Ports | 24 10/100/1000 BASE-T, 2 GE SFP (Non-combo) |
Power over Ethernet Plus (PoE+) | N/A |
Port Buffer | 4Mbits |
Switching Capacity | 48Gbps |
Forwarding Capacity | 38.70Mpps |
MAC Address | 8K |
Power Supply | AC 100~240V 50Hz~60Hz |
Power Consumption | 22.8W |
Surge Protection | 4KV |
Fan/Fanless Models | Fanless |
Physical Dimensions (W x D x H) | 440*205* 44mm |
Operating Temperature | 0°C~50°C |
Storage Temperature | -40°C~70°C |
Operating Humidity | 10%~90% RH |
Storage Humidity | 5%~95% RH |
Operating Altitude | -500m to 2,000m |
Safety Standards | EN60950-1 |
Emission Standards | EN 55032, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN300 386 |
Đánh giá
Chưa có đánh giá nào.